Gamble With Your Friends features 55 Steam achievements spread across the four casino floors, general gameplay milestones, and hidden endings.
The Prime Directive of Achievements
[!WARNING]
No game-specific achievement on any floor will unlock unless you have explicitly accepted the corresponding Challenge from the loan shark's Phone Booth prior to entering the casino.
Executing a flawless 24X Plinko drop or winning a Blackjack hand under 10 means absolutely nothing if the active challenge does not demand it.
Focus on one target per in-game day to avoid depleting the shared bankroll. Do not attempt multiple achievements simultaneously, as this increases the risk of failing the daily quota.
General & Miscellaneous Progression
| Achievement Name | Description / Verified Requirement | Global Unlock Rate | Status |
|---|
| The Gambler's Blessing | Select "YES" to the "Are you feeling lucky?" prompt upon booting the game, and have the digital coin land on Green. | 87.79% | Standard |
| Unlucky :( | Select "YES" to the initial boot prompt, and have the coin land on Red (which instantly force-closes the application). | 67.92% | Standard |
| You reached...PEAK! | Complete the punishing parkour obstacle course situated in front of the Misfortune Van and claim the "BANG BANG" item. | 65.95% | Standard |
| Not Feeling It | Select "NO" to the "Are you feeling lucky?" prompt, opting out of the initial gamble. | 61.49% | Standard |
| Real Gambling Is Not Cool. | Go to the main menu options and click the "GET HELP (GAMBLE HOTLINE)" awareness banner. | 39.69% | Standard |
Floor 1 Milestones
| Achievement Name | Verified Requirement | Global Unlock Rate |
|---|
| High Roller | Place a defined maximum bet on a Floor 1 table. | 76.65% |
| Big Spender | Spend a cumulative high threshold of currency across Floor 1. | 76.44% |
| Lucky Streak | Achieve 3 consecutive victories on Floor 1. (Optimal Strategy: Exploit the Wheel of Fortune). | 70.06% |
| All on Red | Consolidate a massive wager exclusively on Roulette on Floor 1. | 62.36% |
| YARLL!!! | Place a wager on the duck named "YARL" and win the Duck Race. | 55.65% |
| Lucky Roll | Score a 7 (or 11) on the very first dice throw in Street Craps. | 49.40% |
| Spin The Wheel | Secure 3 victories while betting heavily on the Wheel of Fortune. | 49.15% |
| Risky Move | Win a hand of Blackjack where the total card value is strictly less than 10. | 41.84% |
| Jackpot Hunter | Strike a specific 10X multiplier combination on the Slot Machine. | 39.18% |
| No Bust Run | Secure 4 consecutive victories in Blackjack on Floor 1. | 38.15% |
Floor 2 Milestones
| Achievement Name | Verified Requirement | Global Unlock Rate |
|---|
| Winner Winner Penguin Dinner | Secure at least a 3X multiplier twice in a row on Penguin Cross. | 26.09% |
| Spot On | Execute a large wager on Keno. | 16.13% |
| Greed Test | Survive and win at least a 10X multiplier on the Crash table. | 12.86% |
| Clean Fall | Achieve the maximum 24X multiplier on Plinko. (See exploit below). | 7.94% |
| Spin Streak | Win 3 consecutive games with a massive wager on the Money Wheel. | 7.72% |
| Roll the Odds | Profit a significant sum specifically from the HiLo table. | 7.71% |
| Big Spender 2 | Spend a high aggregate amount of money across Floor 2. | < 45.0% |
| High Roller 2 | Place a defined maximum bet on Floor 2. | < 45.0% |
| Lucky Streak 2 | Achieve multiple consecutive victories on Floor 2. | < 45.0% |
The "Clean Fall" Bat Exploit
The Clean Fall achievement requires players to hit the maximum 24X multiplier on the Plinko board. However, standard physics variance makes this mathematically improbable. To bypass this, scour the lobby and casino floors to locate physics-enabled melee baseball bats. Carry these bats to the Plinko machine and carefully drop them into the pegs (aim specifically at the 3rd row middle pin using the Q key). The rigid meshes of the bats will physically occlude the inner drop lanes, forcing the balls to slide outward toward the 24X multiplier cups.
Floor 3 Milestones
| Achievement Name | Verified Requirement | Global Unlock Rate |
|---|
| Traffic Monster | Win at least a 4X multiplier on Penguin Cross. | 8.11% |
| Natural Roller | Win on Street Craps specifically during the complex point phase. | 7.56% |
| Keep It Spinning | Spend a massive aggregate sum on the Wheel of Fortune. | 6.77% |
| Step Into Fire | Deliberate Loss: Intentionally lose 4 consecutive times on Dragon Tower. | 6.43% |
| Poker Face | Win with Two of a Kind or better on 1P Poker without utilizing the card-lock mechanic. | 3.83% |
| No Safe Rolls | Achieve a highly risky 10X multiplier on HiLo. | 2.96% |
| Perfect Sweep | Execute a flawless navigation to win at least 20X on Mine Sweeper. | 2.36% |
| Lucky Streak 3 | Achieve 5 consecutive victories on Floor 3. | 14.20% |
| Big Spender 3 | Spend a high aggregate amount of money across Floor 3. | < 10.0% |
| High Roller 3 | Place a defined maximum bet on Floor 3. | < 10.0% |
Floor 4 Milestones (The Penthouse)
| Achievement Name | Verified Requirement | Global Unlock Rate |
|---|
| Big Spender 4 | Spend a massive aggregate sum across Floor 4. | 12.20% |
| Ball in Motion | Spend a heavy sum specifically on Roulette. | 5.20% |
| No Hesitation | Spend a heavy sum specifically on Penguin Cross. | 4.80% |
| Straight Down | Deliberate Loss: Intentionally lose 7 consecutive drops on Plinko. | 3.53% |
| Flameproof | Achieve at least a 3X multiplier three times consecutively on Dragon Tower. | 2.67% |
| Safe Exit | Execute rapid cash-outs to win 4 times in a row on Crash. | 2.52% |
| High Risk Wedge | Deliberate Loss: Intentionally lose 5 consecutive spins on the Money Wheel. | 1.98% |
| No Detonations | Secure a 5X multiplier three times consecutively on Mine Sweeper. | 1.94% |
| House Breaker | Drain a massive sum of money from Blackjack. | 1.91% |
| Unstoppable Quack | Win 2 consecutive games of Duck Race. | 1.80% |
| Marked to Win | Profit a significant sum from Keno. | < 5.0% |
| High Roller 4 | Place the absolute maximum wager on Floor 4. | < 5.0% |
| Lucky Streak 4 | Achieve a long string of consecutive victories on Floor 4. | < 5.0% |
Macro-Economy Milestones & Terminal Endings
| Achievement Name | Verified Requirement | Global Unlock Rate |
|---|
| HARDER | Accumulate $10,000,000 in a single save file. | 35.13% |
| BETTER | Accumulate $100,000,000 in a single save file. | 27.74% |
| FASTER | Accumulate $1,000,000,000 in a single save file. | 21.50% |
| STRONGER | Accumulate $10,000,000,000 in a single save file. | 16.16% |
| WORK IS NEVER OVER! | Accumulate $100,000,000,000 in a single save file. | 12.08% |
| Let It Ride! | Encounter the Day 13 terminal choice, play Double or Nothing, and Win. | 10.05% |
| ...And They Lived Happily After | Hidden. Encounter the Day 13 terminal choice and pay off all debts directly, bypassing the final gamble. | 8.44% |
| End of the Line | Encounter the Day 13 terminal choice, play Double or Nothing, and Lose. | 7.29% |