Achievements
Necrosmith 2 features 30 unique achievements. While early milestones unlock naturally, the late-game and hidden achievements require extensive grinding and deep knowledge of the game's secret recipes and Titan mechanics.
Campaign Progressionβ
These unlock organically as you clear map rings and reach new discs.
| Achievement | Unlock Condition | Hidden | Global % | Notes |
|---|---|---|---|---|
| Raise the titan | Build your first Titan. | No | 82.4% | Serves as the primary tutorial milestone for late-game mechanics. |
| Out of the Nest | Clear the inner ring. | No | - | - |
| Swamp Crawler | Reach the swamp biome. | No | - | - |
| Desert Walker | Reach the desert biome. | No | - | - |
| AnnΓ©es Folles | Unlock the Key Disc. | No | - | Unmissable campaign progression. |
| Stay Frosty | Unlock the Master Disc. | No | - | Unmissable campaign progression transitioning into the endgame. |
| From the Desert Comes a Stranger | Fight your way through the first wave. | No | - | Unmissable campaign progression. |
| Bomb in the Garden | Fight your way through the second wave. | No | - | Unmissable campaign progression. |
| Rock and Hard Place | Fight your way through the third wave. | No | - | Unmissable campaign progression. |
Metaprogression & Upgradesβ
| Achievement | Unlock Condition | Hidden | Global % | Notes |
|---|---|---|---|---|
| Glorious Purpose | Get 3 tower upgrades in a single run. | No | 82.3% | Easily achieved on Disc 1. |
| Where Are You Going, Where Have You Been? | Get the Cat Bed metaprogression upgrade. | No | 58.8% | Costs 100 gold. Automates early-game resource collection. |
| Felina | Buy a cat bed. | No | - | Secondary tracking metric for the cat upgrade. |
| The Base Violence Necessary for Change | Get the Meteor Repeater tower upgrade. | No | 38.35% | Mid-tier active AoE defense. |
| Something Unforgivable | Get the Statue of Majesty tower upgrade. | No | 38.19% | Mid-tier metaprogression purchase. |
| 30 Days Without an Accident | Get 30 tower upgrades in a single run. | No | 33.7% | Requires extending a run artificially to farm map resources. |
| My Moon My Man | Upgrade all machines to maximum. | No | - | The ultimate metaprogression grind. Requires millions in gold. |
Combat & Lairsβ
| Achievement | Unlock Condition | Hidden | Global % | Notes |
|---|---|---|---|---|
| Herogasm | Kill 69 enemies. | No | - | Unlocked organically in the first few minutes. |
| A Thousand Little Trees of Blood | Lead 1,000 enemy units to paradise (kill count). | No | 80.0% | Passive unlock through standard early-game progression. |
| Four Marks | Destroy 4 enemy lairs. | No | - | Early milestone. |
| Parce Domine | Destroy 8 enemy lairs. | No | - | Early milestone. |
| In Vaulted Halls Entombed | Destroy 15 enemy lairs. | No | - | Mid-tier milestone. |
| Just Not All At The Same Time | Tear down 50 enemy lairs. | No | 50.1% | Cumulative across all runs. Requires proactive aggression. |
| The Happiness of All Mankind | Capture 75 resource generators (mines/structures). | No | 49.9% | Cumulative across all runs. Encourages wide map exploration. |
| My Fallen Idol | Destroy 16 obelisks. | No | - | Obelisks prevent undead control. Requires targeted aggression. |
Economy & Craftingβ
| Achievement | Unlock Condition | Hidden | Global % | Notes |
|---|---|---|---|---|
| It's Summer and We're Running Out of Ice | Destroy 23 body parts (mana burn). | No | ~30.0% | Early tier of the mana burning progression curve. |
| LaFleur | Destroy 42 body parts (mana burn). | No | ~48.0% | Progression tier preceding the 50-part achievement. |
| Make mana from 50 body parts | Throw 50 parts into the Mana Extractor. | No | 52.8% | Requires active economy management. |
| Days Gone Bye | Assemble a unit of 6 different races. | No | - | Requires intentional non-optimal crafting (e.g., Orc head, Zombie torso, Fairy arm, Skeleton arm, Harpy leg, Lizard leg). |
| The Prodigal Son Returns | Unlock 20 bonus recipes. | No | - | Early step toward the 50-recipe milestone. |
| The Good, the Bad, and the Dead | Unlock 50 secret recipes. | No | 19.1% | Requires deep anatomical knowledge of the 397 possible combinations. |
| 404 Not Found | Obtain 40 artifacts. | No | 13.2% | Heavy RNG reliance on map generation and library exploration. |
High-Tier Revivalsβ
| Achievement | Unlock Condition | Hidden | Global % | Notes |
|---|---|---|---|---|
| The Grim Barbarity of Optics and Design | Revive a mechanoid. | No | - | Requires Mechanoid parts (prevalent on Discs 2 and 3). |
| The Heirs of the Dragon | Revive a demon. | No | - | Requires Demon parts (typically restricted to Disc 3). |
| A Shadow of the Past | Revive an angel. | No | - | Requires Angel parts (restricted to late game). |
Titans & Endgame Bossesβ
| Achievement | Unlock Condition | Hidden | Global % | Notes |
|---|---|---|---|---|
| May the Giant Be with You | Have the maximum titans at your disposal in a run. | No | 13.3% | Requires fielding 3 simultaneous Titans (the hard cap). |
| Welcome to the Monster Club | Raise the Titan Slayer. | Yes | 7.8% | Requires farming the Adam Eternia mini-boss on Disc 3 across multiple runs to collect all unique parts. |
| I Thought You Were Stronger | Do not survive the Hand encounter. | Yes | 13.7% | Story-triggered death condition. Requires intentionally failing against this boss. |
| All Eyez On Me | Pull off the humble heist. | Yes | 19.9% | Tied to the core narrative conclusion and escaping the final map. |
Endurance Runsβ
| Achievement | Unlock Condition | Hidden | Global % | Notes |
|---|---|---|---|---|
| My Rite of Passage | Survive for half an hour in a single run. | No | 32.96% | A standard endurance benchmark for clearing Disc 1. |
| Survive for an hour in a single run | Keep a single instance of a run alive for 60 minutes. | No | 22.2% | Extremely Difficult. Pushing past 60 minutes often triggers the unkillable "Death" mechanic. Attempt this exclusively on Disc 1 while leaving at least one enemy lair alive to prevent Death from spawning early. |