Achievements
Palworld features 56 Steam achievements as of the Tides of Terraria update (v0.6.0). Earning every achievement requires roughly 100 to 120 hours of optimized play. Many achievements added in later patches track progress retroactively, so logging into an endgame save file may instantly unlock several at once.
Pal Collection
These achievements track the number of unique Pal species registered in your Paldeck. Elemental variants (Ignis, Noct) count as unique entries. Catching duplicates does not count.
| Achievement | Requirement |
|---|---|
| Beginning of the Legend | Catch your first Pal. |
| Newbie Pal Tamer | Catch 10 unique kinds of Pals. |
| Intermediate Pal Tamer | Catch 20 unique kinds of Pals. |
| Skilled Pal Tamer | Catch 50 unique kinds of Pals. |
| Seasoned Pal Tamer | Catch 90 unique kinds of Pals. |
About 38% of players unlock Seasoned Pal Tamer, making it surprisingly common compared to boss progression achievements. Explore new biomes constantly and use higher tier spheres to fill out your Paldeck. See Pals and Catching Mechanics for capture rate optimization.
Tower Sovereigns
These achievements unlock when you defeat the Syndicate Tower Bosses. You do not need to capture the bosses. Reducing their health to zero and ending the fight triggers the unlock.
| Achievement | Requirement | Location |
|---|---|---|
| Hillside Sovereign | Defeat Zoe and Grizzbolt. | Windswept Hills |
| Snowfall Sovereign | Defeat Lily and Lyleen. | Frostbound Mountains |
| Volcano Sovereign | Defeat Axel and Orserk. | Mount Obsidian |
| Desert Sovereign | Defeat Marcus and Faleris. | Desiccated Desert |
| Astral Sovereign | Defeat Victor and Shadowbeak. | Astral Mountains |
| Sovereign of the Feybreak Realm | Defeat Bjorn and Bastigor. | Feybreak Island |
Bjorn and Bastigor require overworld bounty token farming before you can enter the tower. Roughly 65% of players never progress past Lily and Lyleen, so do not feel discouraged if these fights are difficult. See Combat and Bosses for elemental strategies.
Legendary Captures
These are hidden achievements. They do not appear in your achievement list until unlocked.
| Achievement | Requirement |
|---|---|
| Legendary Celestial Dragon | Catch a Jetragon. |
| Legendary Steed of Ice | Catch a Frostallion. |
| Holy Knight of Legend | Catch a Paladius. |
| Dark Knight of Legend | Catch a Necromus. |
All four Legendaries are Level 50+. You need Legendary Spheres and a maxed Statue of Power for a realistic capture chance. See Legendary Pals for exact coordinates and combat strategies.
Exploration
| Achievement | Requirement | Notes |
|---|---|---|
| Freshman Surveyor | Discover 10 new map areas. | Triggers retroactively post-patch. |
| Junior Surveyor | Discover 30 new map areas. | |
| Senior Surveyor | Discover 70 new map areas. | Fast traveling forces coordinate updates. |
| Palpagos Guardian | Collect 300 Lifmunk Effigies. | Retroactively tracks previously collected nodes. |
| A Nose for Treasure | Find 5 treasures using Maps. | Maps are looted from faction bases. |
Faction Warfare
| Achievement | Requirement | Notes |
|---|---|---|
| Successful Infiltration | Clear 1 enemy faction base. | Triggers upon opening the large golden chest. |
| Unstoppable Streak | Clear 10 enemy faction bases. | Bases respawn. Farming the same base 10 times counts. |
Base Operations
| Achievement | Requirement | Notes |
|---|---|---|
| Pal Labor Student | Complete 10 Research projects. | Requires Pal Research Laboratory (Lv. 20). |
| Pal Labor Researcher | Complete 30 Research projects. | |
| Pal Labor Professor | Complete 70 Research projects. | Requires massive Ancient Pal Manuscript farming. |
| Novice Pal Dispatcher | Undertake 10 Pal Expeditions. | Requires Pal Expedition Station (Lv. 15). |
| Elite Pal Dispatcher | Undertake 20 Pal Expeditions. | Farm low risk missions for fast completions. |
Crafting
| Achievement | Requirement |
|---|---|
| Sphere Craftsman | Craft 2,000 spheres. |
| Iron Heart | Craft 10,000 ingots. |
Mass-producing basic blue Pal Spheres is the fastest way to unlock Sphere Craftsman. Set up an automated ingot production line with Kindling and Mining Pals for Iron Heart.
Combat and Raids
| Achievement | Requirement | Notes |
|---|---|---|
| Inhuman Act | Catch a Human NPC. | Requires Legendary Spheres and extreme damage reduction. |
| Predator Hunter | Defeat a Predator Pal. | Giant, un-catchable overworld variants. |
| Incarnation of the Eternal Flame | Defeat a Blazamut Ryu. | Summoned via Summoning Altar. |
| King of Salvation | Defeat a Hartalis. | Summoned via Summoning Altar. |
| No Fly Zone | Defeat the Attack Chopper. | Overworld boss on the Oil Rig. |
See Raid Bosses for detailed strategies on summoned encounters.
Arena
| Achievement | Requirement | Notes |
|---|---|---|
| Silver Champ | Reach Silver Rank. | Requires 300 Arena points. |
| Arena Champion | Reach Master Rank. | Requires 3,800 Arena points. Farm Master NPC challengers. |
The remaining 20 achievements belong to the Tides of Terraria expansion (v0.6.0), covering fishing completions, sea salvage runs, and the NPC companion trust system. These are tracked automatically as you engage with the expansion content.