Achievements
Roboquest features a total of 86 achievements (76 from the 1.0 release and 10 from post-launch updates like the Super Update and Endless Update).
Many of these achievements are "Hidden," obscuring their requirements. This guide details the complete, verified achievement list.
warning
The Field Mechanic achievement can sometimes fail to trigger for the client player in cooperative multiplayer due to cross-platform desynchronization. If you experience this issue, host the lobby locally or attempt the revive sequence multiple times during a stable connection.
Progression and Milestonesβ
| Achievement | Description | Hidden? | Unlock Rate |
|---|---|---|---|
| First Steps | Complete the Canyon. | No | Common |
| Going Deeper | Reach the Ruins. | No | Common |
| Desert Heat | Reach the Oasis. | No | Common |
| City Limits | Reach Haven City. | No | Common |
| To the Moon | Reach the final area. | No | Common |
| Reboot | Finish the game. | Yes | ~38.7% |
| Perfect Run | Finish the game with rank S average. | Yes | ~19.5% |
| Hardened Guardian | Finish the game on Guardian 4 difficulty. | No | Rare |
| Ultimate Guardian | Finish the game on Guardian 4 difficulty with rank S average. | No | Ultra Rare |
Combat and Killsβ
| Achievement | Description | Hidden? | Unlock Rate |
|---|---|---|---|
| Damage Dealer (Bronze) | Deal 10,000 damage. | No | Very Common |
| Damage Dealer (Silver) | Deal 500,000 damage. | No | Common |
| Damage Dealer (Gold) | Deal 1,000,000 damage. | No | Common |
| Robo-Regulator (Bronze) | Take down 500 enemies. | No | Very Common |
| Robo-Regulator (Silver) | Take down 5,000 enemies. | No | Common |
| Robo-Regulator (Gold) | Take down 10,000 enemies. | No | Common |
| Boss Punisher (Bronze) | Take down 5 Bosses. | No | Very Common |
| Boss Punisher (Silver) | Take down 10 Bosses. | No | Common |
| Boss Punisher (Gold) | Take down 15 Bosses. | No | Common |
| Easy Peasy | Take down a boss without taking damage. | No | Uncommon |
| Whack-A-Mole | Take down Diggy Mole using the Bonk Hammer. | No | Uncommon |
Economy and Gatheringβ
| Achievement | Description | Hidden? | Unlock Rate |
|---|---|---|---|
| Powercell Gatherer (Bronze) | Gather 50 Powercells. | No | Very Common |
| Powercell Gatherer (Silver) | Gather 1,000 Powercells. | No | Common |
| Powercell Gatherer (Gold) | Gather 2,000 Powercells. | No | Uncommon |
| Wrench Picker (Bronze) | Gather 50 Wrenches. | No | Very Common |
| Wrench Picker (Silver) | Gather 250 Wrenches. | No | Common |
| Wrench Picker (Gold) | Gather 500 Wrenches. | No | Uncommon |
| Energy Wallet | Spend at least 40 Powercells in a single run. | No | Common |
| Master Gambler | Win the Wonka Bar gamble. | No | Common |
| Log Collector (Bronze) | Retrieve 1 Data-Log. | No | Very Common |
| Log Collector (Silver) | Retrieve 20 Data-Logs. | No | Common |
| Log Collector (Gold) | Retrieve 51 Data-Logs. | No | Rare (~12.4%) |
Classes and Buildsβ
| Achievement | Description | Hidden? | Unlock Rate |
|---|---|---|---|
| The Last Bastion | Finish the game as the Guardian. | No | Common |
| Booyakasha | Finish the game as the Commando. | No | Common |
| The Long Hunt | Finish the game as the Ranger. | No | Common |
| Fast and Furious | Finish the game as the Recon. | No | Common |
| Science Above All! | Finish the game as the Engineer. | No | Common |
| Elementary | Finish the game as the Elementalist. | No | Uncommon |
| Revenge | Finish the game as Superbot. | Yes | Rare (~3%) |
| Special Delivery | Take down at least 3 different enemies with a single Rocket (Commando). | No | Common |
| Bot Skewed | Deal more than 1,000 damage with a single Javelin (Ranger). | No | Uncommon |
| Final Flash | Deal more than 1,000 damage with a single Comet (Elementalist). | No | Uncommon (~9.4%) |
| Sushi Master | Take down at least 3 different enemies in a single Dagger hit (Recon). | No | Common |
| Hero Landing | Hit 5 enemies with a single Hero Cape stomp as Superbot. | Yes | Ultra Rare (~2%) |
| For the Swarm! | Have at least 5 friends deployed at once as the Engineer. | No | Common |
Gadgets and Secretsβ
| Achievement | Description | Hidden? | Unlock Rate |
|---|---|---|---|
| Inspector Gadget (Bronze) | Unlock 1 Gadget. | No | Very Common |
| Inspector Gadget (Silver) | Unlock 5 Gadgets. | No | Common |
| Inspector Gadget (Gold) | Unlock 11 Gadgets. | No | Uncommon |
| Crystal Claimer (Bronze) | Claim 1 Power Crystal. | No | Common |
| Crystal Claimer (Silver) | Claim 3 Power Crystals. | No | Common |
| Crystal Claimer (Gold) | Claim 6 Power Crystals. | No | Uncommon |
| Nest of Corruption | Discover a Corrupted level. | No | Common |
| Waaaaarp Zone! | Find and travel through a Portal. | No | Common |
| What's That Lever For? | Activate the lever in the Excavation Site. | No | Common |
| Shovel Knight | Find and pick up The Shovel. | No | Common |
| Spare Some Change? | Give Powercells to Wallstreet Slim. | No | Common |
| Gotta Catch' Em All | Complete the Museum. | No | Ultra Rare (~2.3%) |
| Commando | Unlock the Commando. | No | Very Common |
| Ranger | Unlock the Ranger. | No | Common |
| Recon | Unlock the Recon. | No | Common |
| Engineer | Unlock the Engineer. | No | Common |
| Elementalist | Unlock the Elementalist. | No | Uncommon |
| Superbot | Unlock Superbot. | Yes | Rare (~11.4%) |
| My Little Buddy | Find and pick up Buddybot. | No | Common |
| Pimp my Buddy | Upgrade Buddybot to a Fantastic weapon. | No | Uncommon |
| Best Buddy Forever | Finish the game with Buddybot equipped. | No | Uncommon (~11.9%) |
| Captain Mc Slice | Find and pick up Captain Mc Slice. | Yes | Rare (~6%) |
| Butlers Never Die | Reboot Alfred Beauregard. | Yes | Rare (~5%) |
| Oopsie... | Trigger Billy Boom's explosion. | No | Common |
Basecamp and Upgradesβ
| Achievement | Description | Hidden? | Unlock Rate |
|---|---|---|---|
| Home Sweet Home | Craft all Basecamp upgrades. | No | Uncommon |
| Ammo Belt | Reach +75% bonus Ammo in a run as the Guardian. | No | Uncommon |
| Iron Maiden | Reach the maximum Armor bonus. | No | Uncommon |
| Faster Than Light | Reach the maximum Movement Speed bonus. | No | Uncommon |
| Muscle +4000 | Reach level 15 in a run. | No | Common |
| Legen... wait for it... dary! | Equip a Fantastic weapon. | No | Common |
| Bazaar Best Friend | Have at least 15 Items equipped at once during a run. | No | Uncommon |
Co-op and Miscellaneousβ
| Achievement | Description | Hidden? | Unlock Rate |
|---|---|---|---|
| Meet my Brobot | Join a Brobot's game. | No | Common |
| The Power of Friendship | Finish the game with a Brobot. | No | Common |
| Field Mechanic | Reboot your Brobot. | No | Common |
| Mamma Mia | Perform 5 Headbonks in a row without landing. | No | Common |
| Just in Time | Defuse the bomb within the last second. | No | Common |
| Party Bus | Jump with the Hoverbus in the Loading Screen. | Yes | Common (~65.1%) |
| It's Gonna be a Looong Journey | Get knocked out in the Canyons. | No | Common |
| ConfrΓ©rie du Croissant | Change the game language to French. | No | Uncommon (~11.3%) |
Endless Mode (Added in v1.5)β
| Achievement | Description | Hidden? | Unlock Rate |
|---|---|---|---|
| Portal Online! | Repair the Endless Mode portal. | Yes | Rare (~13.1%) |
| Endless Journey | Get knocked out in the Endless Mode. | Yes | Rare (~3%) |
| BOOSTER! | Gain a Booster. | Yes | Ultra Rare (~1%) |
| Evolution | Have 6 Singularities active simultaneously. | Yes | Ultra Rare (~1%) |
| Overperked | Have 5 Perks active at once. | Yes | Ultra Rare (~2%) |