Achievements
Roboquest has 86 achievements. Exactly 76 shipped with the 1.0 release, the Super Update added 5, and the Endless Update added 5. Nine are hidden, meaning Steam withholds their descriptions until you unlock them. The rarest by a wide margin is Gotta Catch' Em All at 2.3 percent for completing the Museum.
Roboquest's achievement list totals 86, and the split is exact and not approximate. RyseUp confirmed "Roboquest will have 76 achievements on launch" two weeks before release, the Super Update added 5 tied to Superbot, and the Endless Update added 5 tied to Endless Mode. Nothing was added by 1.1, 1.2, or the Dead Cells crossover.
Nine achievements are hidden, so Steam shows no description until you earn them. All nine are listed below with their real conditions. Three of them are simply chapter completions, so their unlock rates are high.
Every unlock rate below is the live global figure from Steam.
Multiplayer session IDs failed to generate for many players between 2024 and early 2026, which blocked co-op achievements like Field Mechanic and The Power of Friendship for anyone who could not connect. RyseUp shipped a fix in March 2026, working with Space Rock and Epic Games to add a fallback identifier through Epic Online Services. If co-op achievements are not unlocking, check that you are on the current build.
Progression and Milestonesβ
| Achievement | Unlock Condition | Hidden? | Unlock Rate |
|---|---|---|---|
| Haven 8 | Complete Chapter 1. | Yes | 76.1% |
| Taking it Back! | Complete Chapter 2. | Yes | 55.1% |
| Moonwalker | Complete Chapter 3. | Yes | 47.3% |
| Reboot | Finish the game. | No | 38.8% |
| It's Gonna be a Looong Journey | Get knocked out in the Canyons. | No | 25.5% |
| Muscle +4000 | Reach level 15 in a run. | No | 21.0% |
| Perfect Run | Finish the game with rank S average. | No | 19.6% |
| Hardened Guardian | Finish the game on Guardian 4 difficulty. | No | 5.7% |
| Ultimate Guardian | Finish the game on Guardian 4 difficulty with rank S average. | No | 4.3% |
Haven 8 is a place, not a joke. It is the city the game is set in, and Fields and Energy Center are both districts of it.
Combat and Killsβ
| Achievement | Unlock Condition | Hidden? | Unlock Rate |
|---|---|---|---|
| Damage Dealer (Bronze) | Deal 10,000 damage. | No | 82.4% |
| Robo-Regulator (Bronze) | Take down 500 enemies. | No | 73.6% |
| Boss Punisher (Bronze) | Take down 5 Bosses. | No | 59.3% |
| Damage Dealer (Silver) | Deal 500,000 damage. | No | 57.9% |
| Boss Punisher (Silver) | Take down 10 Bosses. | No | 50.5% |
| Damage Dealer (Gold) | Deal 1,000,000 damage. | No | 49.6% |
| Easy Peasy | Take down a boss without taking damage. | No | 46.7% |
| Boss Punisher (Gold) | Take down 15 Bosses. | No | 44.4% |
| Robo-Regulator (Silver) | Take down 5,000 enemies. | No | 44.2% |
| Robo-Regulator (Gold) | Take down 10,000 enemies. | No | 29.9% |
| Just in Time | Defuse the bomb within the last second. | No | 15.9% |
| Whack-A-Mole | Take down Diggy Mole using the Bonk Hammer. | No | 4.9% |
Whack-A-Mole is the fourth rarest achievement in the game and the reason is a naming trap. The Bonk Hammer is a Guardian perk that transforms Bash and raises its damage by 50%, and never a weapon you can find, so you need the Guardian, that specific perk offered in your draft, and a Bash killing blow on Diggy Mole.
Economy and Gatheringβ
| Achievement | Unlock Condition | Hidden? | Unlock Rate |
|---|---|---|---|
| Log Collector (Bronze) | Retrieve 1 Data-Log. | No | 76.8% |
| Spare Some Change? | Give Powercells to Wallstreet Slim. | No | 70.2% |
| Powercell Gatherer (Bronze) | Gather 50 Powercells. | No | 69.2% |
| Wrench Picker (Bronze) | Gather 50 Wrenches. | No | 68.3% |
| Energy Wallet | Spend at least 40 Powercells in a single run. | No | 51.1% |
| Wrench Picker (Silver) | Gather 250 Wrenches. | No | 46.3% |
| Log Collector (Silver) | Retrieve 20 Data-Logs. | No | 39.4% |
| Wrench Picker (Gold) | Gather 500 Wrenches. | No | 32.3% |
| Powercell Gatherer (Silver) | Gather 1,000 Powercells. | No | 31.4% |
| Bazaar Best Friend | Have at least 15 Items equipped at once during a run. | No | 29.3% |
| Master Gambler | Win the Wonka Bar gamble. | No | 23.4% |
| Powercell Gatherer (Gold) | Gather 2,000 Powercells. | No | 17.8% |
| Log Collector (Gold) | Retrieve 51 Data-Logs. | No | 12.4% |
Class Unlocks and Completionsβ
| Achievement | Unlock Condition | Hidden? | Unlock Rate |
|---|---|---|---|
| Commando | Unlock the Commando. | No | 70.0% |
| Ranger | Unlock the Ranger. | No | 68.4% |
| Engineer | Unlock the Engineer. | No | 59.1% |
| Recon | Unlock the Recon. | No | 54.4% |
| Elementalist | Unlock the Elementalist. | No | 27.7% |
| Science Above All! | Finish the game as the Engineer. | No | 22.3% |
| The Last Bastion | Finish the game as the Guardian. | No | 20.1% |
| Booyakasha | Finish the game as the Commando. | No | 18.0% |
| The Long Hunt | Finish the game as the Ranger. | No | 17.4% |
| Fast and Furious | Finish the game as the Recon. | No | 16.4% |
| Elementary | Finish the game as the Elementalist. | No | 14.5% |
| Superbot | Unlock Superbot. | Yes | 11.5% |
| Revenge | Finish the game as Superbot. | Yes | 7.4% |
Class Mastery Challengesβ
| Achievement | Unlock Condition | Hidden? | Unlock Rate |
|---|---|---|---|
| Special Delivery | Take down at least 3 different enemies with a single Rocket. | No | 42.6% |
| For the Swarm! | Have at least 5 friends deployed at once as the Engineer. | No | 26.7% |
| Sushi Master | Take down at least 3 different enemies in a single Dagger hit. | No | 23.6% |
| Bot Skewer | Deal more than 1,000 damage with a single Javelin. | No | 20.5% |
| Ammo Belt | Reach +75% bonus Ammo in a run as the Guardian. | No | 14.7% |
| Final Flash | Deal more than 1,000 damage with a single Comet. | No | 9.4% |
| Hero Landing | Hit 5 enemies with a single Hero Cape stomp as Superbot. | Yes | 5.0% |
Gadgets, Secrets and Collectiblesβ
| Achievement | Unlock Condition | Hidden? | Unlock Rate |
|---|---|---|---|
| Nest of Corruption | Discover a Corrupted level. | No | 64.8% |
| Inspector Gadget (Bronze) | Unlock 1 Gadget. | No | 63.3% |
| Crystal Claimer (Bronze) | Claim 1 Power Crystal. | No | 53.3% |
| Shovel Knight | Find and pick up The Shovel. | No | 47.4% |
| My Little Buddy | Find and pick up Buddybot. | No | 47.3% |
| What's That Lever For? | Activate the lever in the Excavation Site. | No | 45.3% |
| Waaaaarp Zone! | Find and travel through the Portal. | No | 45.2% |
| Crystal Claimer (Silver) | Claim 3 Power Crystals. | No | 37.9% |
| Inspector Gadget (Silver) | Unlock 5 Gadgets. | No | 37.3% |
| Pimp my Buddy | Upgrade Buddybot to a Fantastic weapon. | No | 35.4% |
| Oopsie... | Trigger Billy Boom's explosion. | Yes | 35.3% |
| Crystal Claimer (Gold) | Claim 6 Power Crystals. | No | 25.6% |
| Captain Mc Slice | Find and pick up Captain Mc Slice. | Yes | 15.0% |
| Inspector Gadget (Gold) | Unlock 11 Gadgets. | No | 14.4% |
| Best Buddy Forever | Finish the game with Buddybot equipped. | No | 11.9% |
| Butlers Never Die | Reboot Alfred Beauregard. | Yes | 11.9% |
| Gotta Catch' Em All | Complete the Museum. | No | 2.3% |
Butlers Never Die is the punchline to a two-stage quest. Alfred Beauregard is the butler frozen in the Aqua Station safe area, and melting his ice block gives you the Hero Cape but does not save him. You reboot him later with the Battery Bowtie from Harmony Square, which is also step three of the Superbot unlock.
Since patch 1.0.1 you can no longer earn Oopsie... if you die before Billy Boom's explosion resolves.
Basecamp and Build Milestonesβ
| Achievement | Unlock Condition | Hidden? | Unlock Rate |
|---|---|---|---|
| Legen... wait for it... dary! | Equip a Fantastic weapon. | No | 46.0% |
| Home Sweet Home | Craft all Basecamp upgrades. | No | 18.6% |
| Faster Than Light | Reach the maximum Movement Speed bonus. | No | 17.5% |
| Iron Maiden | Reach the maximum Armor bonus. | No | 7.2% |
Co-op and Miscellaneousβ
| Achievement | Unlock Condition | Hidden? | Unlock Rate |
|---|---|---|---|
| Party Bus | Jump with the Hoverbus in the Loading Screen. | No | 65.2% |
| Mamma Mia | Perform 5 Headbonks in a row without landing. | No | 45.8% |
| Meet my Brobot | Join a Brobot's game. | No | 45.6% |
| Field Mechanic | Reboot your Brobot. | No | 40.7% |
| The Power of Friendship | Finish the game with a Brobot. | No | 20.4% |
| ConfrΓ©rie du Croissant | Change the game language to French. | No | 11.3% |
Endless Mode (added in v1.5)β
| Achievement | Unlock Condition | Hidden? | Unlock Rate |
|---|---|---|---|
| Portal Online! | Repair the Endless Mode portal. | No | 13.2% |
| Endless Journey | Get knocked out in the Endless Mode. | No | 9.3% |
| Overperked | Have 5 Perks active at once. | No | 5.0% |
| BOOSTER! | Gain a Booster. | No | 3.9% |
| Evolution | Have 6 Singularities active simultaneously. | No | 3.7% |
Overperked and BOOSTER! both come from Endless letting you push past the campaign's ceiling. Endless levels you faster and further, so you can reach five perks there, and once your class has no perks or upgrades left to offer, level-ups start handing you temporary Boosters instead.
Frequently Asked Questionsβ
How many achievements does Roboquest have?
86 in total. Exactly 76 shipped with the 1.0 release, the Super Update added 5 tied to Superbot, and the Endless Update added 5 tied to Endless Mode. Nothing was added by 1.1, 1.2, or the Dead Cells crossover.
What is the rarest achievement in Roboquest?
Gotta Catch' Em All at 2.3 percent, for completing the Museum. It is the only achievement in the game under 3 percent. The next rarest are Evolution at 3.7, BOOSTER! at 3.9, Ultimate Guardian at 4.3, and Whack-A-Mole at 4.9.
Which Roboquest achievements are hidden?
Nine: Haven 8, Taking it Back!, Moonwalker, Oopsie..., Captain Mc Slice, Butlers Never Die, Superbot, Revenge, and Hero Landing. The first three are just chapter completions, so plenty of players have them.
Why is Whack-A-Mole so rare in Roboquest?
The Bonk Hammer is a Guardian perk that transforms Bash and adds 50 percent damage, and never a weapon you can find, so you need the Guardian class, that perk offered in your draft, and a Bash killing blow on Diggy Mole.
How many Data-Logs do you need for Log Collector?
Bronze needs 1 Data-Log, Silver needs 20, and Gold needs all 51. Gold sits at 12.4 percent.
What to Read Nextβ
- Endless Mode. The v1.5 achievements added with Endless.
- Gadgets and Secrets. Secret hunting for the hidden unlocks.
- Classes and Abilities. Class-specific achievement work.
- Endgame Builds. Builds that clear the hardest requirements.