Steam Achievements Guide
Rogue Command offers an achievement list focused on mastering the game's mechanics, climbing the difficulty ladder, and exploring the different loadout playstyles. The progression curve is exceptionally demanding; fewer than 3% of players complete the final Ascension difficulty.
Progression Milestonesβ
These achievements mark your journey from rookie to veteran. Notice the steep attrition rateβless than 10% of players survive the transition into Ascension 5.
| Achievement | Unlock Condition | Global % |
|---|---|---|
| First Steps | Win your first run. | 25.5% |
| Ascension 1 | Beat Ascension 1. | 17.7% |
| Ascension 2 | Beat Ascension 2. | 14.9% |
| Ascension 3 | Beat Ascension 3. | 12.8% |
| Ascension 4 | Beat Ascension 4. | 11.0% |
| Ascension 5 | Beat Ascension 5. | 9.7% |
| Ascension 6 | Beat Ascension 6. | 8.3% |
| Ascension 7 | Beat Ascension 7. | 7.3% |
| Ascension 8 | Beat Ascension 8. | 6.5% |
| Ascension 9 | Beat Ascension 9. | 5.8% |
| Ascension 10 | Beat Ascension 10. | 5.4% |
| Ascension 11 | Beat Ascension 11. | 4.3% |
| Ascension 12 | Beat Ascension 12. | 3.7% |
| Ascension 13 | Beat Ascension 13. | 3.3% |
| Ascension 14 | Beat Ascension 14. | 3.0% |
| Ascension 15 | Beat Ascension 15. | 2.7% |
Starting Loadout Victoriesβ
These achievements require you to win a complete run using specific components from the tripartite starting loadout (Engineer, Harvester, or Specialist). Winning with the Castle specialist sits at a solid 10.4%, demonstrating that defensive, static structures are highly viable. By contrast, the Mantis Mech (6.9%) and Phase Walker (7.9%) exhibit significantly lower clear rates, requiring hyper-specific drafting.
| Achievement | Unlock Condition | Global % |
|---|---|---|
| Engineering Victory | Win a run with the Engineer. | 24.0% |
| Crystal Harvester | Win a run with Crystal Harvester. | 22.7% |
| Support Tank | Win a run with Support Tank. | 20.6% |
| Victorious Combatant | Win a run with the Combat Engineer. | 13.0% |
| Hover Harvester | Win a run with Hover Harvester. | 12.8% |
| Robo Recycler | Win a run with Robo Recycler. | 11.9% |
| Armored Crystal Collector | Win a run with Armored Crystal Collector. | 11.7% |
| Castle | Win a run with Castle. | 10.4% |
| Core Harvester | Win a run with Core Harvester. | 10.0% |
| Reach Engineer | Win a run with Reach Engineer. | 9.7% |
| Swarm Walker | Win a run with Swarm Walker. | 9.6% |
| Robo Rush Beacon | Win a run with Robo Rush Beacon. | 9.5% |
| Phase Walker | Win a run with Phase Walker. | 7.9% |
| Incinerator | Win a run with the Incinerator. | 7.0% |
| Mantis Mech | Win a run with Mantis Mech. | 6.9% |
The key to clearing these achievements is understanding their unique strengths. Do not try to force a single preferred deck onto every loadout combination. Play to the strengths of the cards you are dealt.