Achievements
Super Fantasy Kingdom has 52 Steam achievements. Since Patch 15, these are not just bragging rights. Every achievement you unlock grants a small, permanent passive stat buff that applies to both the Human and Undead kingdoms. If you are pushing high Curse levels, achievement hunting is mandatory progression.
Prior to Patch 15, achievements unlocked specific units. That system was replaced by the Trapper NPC. Achievements now grant meta-progression stat buffs instead.
Human Kingdom Achievements
| Achievement | Requirement | Unlock Rate |
|---|---|---|
| Deathpriest | Die. | 86.1% |
| Clown | Defeat the first boss. | 84.8% |
| Shaman | Defeat the second boss. | 70.4% |
| Werewolf | Be kind. (Hidden) | 62.6% |
| Ghost | Bury a unit. | 54.4% |
| Stormcaller | Have 20 trees in your city. | 41.3% |
| Observer | Clear any dungeon. | 41.1% |
| Rogue | Defeat the fourth boss. | 34.7% |
| Devil | Kill 666 monsters on one day. | 34.4% |
| Djinn | 1% chance. | 31.9% |
| Lich | Sacrifice a unit. | 27.7% |
| Troll | Survive 14 days without a quarry. | 26.0% |
| Headless | Have 20 fields in your city. | 20.4% |
| Gremlin | Be greedy. (Hidden) | 17.6% |
| Yeti | Have 5 destroyed Palisades. | 16.7% |
| Shroom | Field 5 mage units. | 16.0% |
| Succubus | Have 10 workers. | 14.8% |
| Dinosaur | Have 25 animals in your city. | 12.4% |
| Ghoul | Build train tracks with a length of at least 33 tiles. | 9.7% |
| Jester | Be funny. (Hidden) | 9.5% |
| Vampire | Fully upgrade the castle and walls before day 7. | 8.9% |
| Leech Mother | Have 30 thickets in your city. | 7.3% |
| Angel | Have 99 faith. | 6.2% |
| Banshee | Survive 21 days without a house. | 5.1% |
| Abomination | Have 15 gold deposits in your city. | 4.7% |
| Jailer | Let units go hungry 99 times in one run. | 4.8% |
| Psion | Defeat the ultimate evil. | 2.4% |
| King | Beat the game. | 0.2% |
Undead Kingdom Achievements
| Achievement | Requirement | Unlock Rate |
|---|---|---|
| Miner | Defeat the first boss in the Undead Kingdom. | 38.6% |
| Crossbowman | Lose. | 37.6% |
| Druid | Have 50 rats in your city. | 9.0% |
| Flamewalker | Defeat the fourth boss in the Undead Kingdom. | 7.8% |
| Treant | Have 15 bonepiles in your city. | 7.7% |
| Frost Mage | Complete all stages of a quest. | 6.9% |
| Jouster | Have no graves in your city on day 21. | 6.0% |
| Mechanic | Have all types of Undead siege engines. | 5.3% |
| Griffin | Field 4 airborne units. | 5.2% |
| Swordsman | Have a Wall with at least 250 hitpoints. | 5.1% |
| Bee | Field 5 summoner units. | 4.9% |
| Satyr | Have 17 potions. | 4.1% |
| Dryad | Have 30 thickets in your city. | 4.0% |
| Bard | Fully upgrade the tavern. | 3.7% |
| Magus | Build sewage channels with a length of at least 66 tiles. | 3.6% |
| Halfling | Have 33 pumpkins in your city. | 3.4% |
| Dancer | Survive 14 days without a house. | 3.4% |
| Marksman | Have 13 bloats in your city. | 2.1% |
| Monk | Have 21 graves in your city. | 2.1% |
| Paladin | Have 15 carriers. | 2.0% |
| Pixie | Die a peaceful death. (Hidden) | 1.5% |
| Berserk | Be brave. (Hidden) | 0.8% |
| Colossus | Defeat the ultimate evil. | 0.6% |
| Overlord | Beat the game. | 0.1% |
Hidden Achievement Solutions
The game has five hidden achievements with cryptic descriptions. Here are the verified unlock conditions.
Werewolf ("Be kind") - 62.6%
Find Mio, the King's dog, in your kingdom and pet him multiple times in a row. That is it. Just be a good person and pet the dog.
Gremlin ("Be greedy") - 17.6%
Build a Smelter before building a Mine, then finish the day. The game interprets wanting refined materials before establishing the foundational infrastructure as "greed." Counter-intuitive, but specific.
Jester ("Be funny") - 9.5%
Build four Wells simultaneously. No special interactions, no dialogue triggers. Just four Wells standing at the same time.
Pixie ("Die a peaceful death") - 1.5%
Your kingdom must fall on a day with the "Cherry Blossoms" weather condition. During Cherry Blossoms, monsters do not become enraged at night, which counts as a "peaceful" death.
The problem: Cherry Blossoms has roughly a 1% spawn rate when weather occurs. The meta-strategy is to build the Church on Day 1, check the weather forecast immediately, and abandon the run if Cherry Blossoms is not in the upcoming forecast. Expect to burn many runs farming this one.
Berserk ("Be brave") - 0.8%
Defeat all four Minibosses within a single in-game day. You must challenge and clear all four boss nodes consecutively without letting the day cycle end. This demands a composition strong enough to handle four boss fights back-to-back with no recovery time.
The Berserk achievement requires serious late-game scaling. Do not attempt it before you have a fully optimized build with pre-loaded relics from the Wizard loop. Curse Level 1 or 2 keeps the boss health manageable while you learn the timing.