Heroes and Traits
Swag and Sorcery gives you a fixed roster of eight heroes. You unlock them one by one as you progress through the story. Every hero has different base stats, and each one unlocks three unique traits at levels 5, 15, and 25 through character-specific quests.
Picking the right hero for each job is the difference between a smooth run and a brick wall.
The Full Roster
| Hero | Role | Best At |
|---|---|---|
| Eddie | Tank | Front-line damage sponge with blocking and death revenge |
| Mona | Physical DPS | Backline melee attacker who never misses |
| Noel | Support | Party buffer and sustained exploration anchor |
| Kazuki | Utility | Resource-efficient survivalist with research speed |
| Rosaline | Force Multiplier | Party damage buffer and late-game resource optimizer |
| Hoshi | Recipe Farmer | Higher recipe/blueprint drop rates and crowd control |
| Moriko | High-Variance DPS | Multi-attack potential and extreme debuff resilience |
| Aiden | Dedicated Crafter | Best kept out of combat entirely for crafting bonuses |
Trait Breakdown
Traits define each hero's identity. You unlock them by completing character-specific quests at levels 5, 15, and 25.
Eddie
| Trait | Level | Effect |
|---|---|---|
| Madness | 5 | Deals deadly reciprocal damage to the enemy that killed him (does not work on bosses) |
| Thrift | 15 | 10% chance to double all loot gathered during an adventure |
| Skin of Stone | 25 | 20% chance to block 50% of incoming damage |
Eddie belongs in the front slot of your main combat party. Skin of Stone at level 25 makes him the best tank in the game.
Mona
| Trait | Level | Effect |
|---|---|---|
| Kitty | 5 | 10% chance to force an enemy to drop aggro and switch targets |
| Eagle Eye | 15 | 100% physical accuracy (never misses an attack) |
| No Contact Attack | 25 | Lets Mona use melee weapons from the backline |
Mona is your best physical damage dealer. Once she unlocks No Contact Attack at level 25, she can swing a sword from the safety of the back row. Pair her with Eagle Eye and she becomes a guaranteed-hit backline executioner.
Noel
| Trait | Level | Effect |
|---|---|---|
| Attentiveness | 5 | Increases drop rate of weapons and equipment from elite monsters |
| Self Healing | 15 | Passive 2% health regen if the hero took zero damage last turn |
| Fellowship | 25 | Buffs the primary attribute of every active party member by 20 points |
Noel is a support anchor. Fellowship at level 25 gives your entire party a flat +20 stat boost, which stacks on top of their equipment. Keep Noel in the back of a party that runs long, attritional adventures.
Kazuki
| Trait | Level | Effect |
|---|---|---|
| Epicgag | 5 | 20% chance that a consumed potion is not used up |
| Researcher | 15 | Library research speed increases by 15% while adventuring |
| Desperate | 25 | Takes two actions per turn when health drops below 10% |
Kazuki stretches your consumable budget with Epicgag and accelerates Library research passively through Researcher. Desperate gives him a last-stand burst, but relying on it means something has already gone wrong.
Rosaline
| Trait | Level | Effect |
|---|---|---|
| Goliath | 5 | +10 flat damage against elite-tier monsters |
| Mentor | 15 | Sacrifices 20% of personal damage to buff the rest of the party's damage by 10% |
| Production Master | 25 | 20% chance to discover refined resources instead of raw materials |
Rosaline excels in parties that need to punch through elite-heavy zones. In the late game, Production Master saves you crafting time by skipping the raw-to-refined step entirely.
Hoshi
| Trait | Level | Effect |
|---|---|---|
| Dispossesser | 5 | Increases the chance of finding blueprints and recipes by 3% |
| Heavy Finger | 15 | 5% stun chance when using ranged weapons |
| Inner Strength | 25 | Adds 10% randomized elemental damage to all standard attacks |
Send Hoshi on every run where you are hunting for new crafting recipes. Dispossesser stacks with the Loot Bag strategy: find the recipe, bag it, retreat if needed.
Moriko
| Trait | Level | Effect |
|---|---|---|
| Miracle | 5 | Chance to execute three attacks instead of the normal two |
| Interception | 15 | 10% chance to counterattack immediately upon taking damage |
| Struggling | 25 | Becomes completely immune to damage while suffering any debuff |
Moriko is a high-variance fighter. When Miracle and Interception both trigger, she deals extreme burst damage. Struggling at level 25 makes her almost unkillable against enemies that apply debuffs, since she becomes immune to all damage for the duration.
Aiden
| Trait | Level | Effect |
|---|---|---|
| Do-it-yourselfer | 5 | +5% chance to craft higher-tier items |
| Well Rounded | 15 | Receives a random stat buff that scales with level during adventures |
| Vengeful | 25 | +25% bonus damage to the monster type most recently defeated |
Aiden is the best dedicated crafter in the game. Do-it-yourselfer directly increases your odds of getting Purple and Legendary gear. Keep him in the Smithy or Magic Shop full-time and equip him with the highest stat-boosting gear you have.
Level Caps
There is no hard level cap. The Training Camp allows you to push heroes as high as you want, limited only by the underlying 32-bit integer ceiling (over 2 billion). Players have pushed characters past level 500 without hitting a developer-imposed cap.
In practice, once a crafter hits 250 in their primary stat for 100% efficiency, further leveling is only useful for combat heroes who need more health and damage for the Endless Adventure.